ÇAĞDAŞ SEVİNÇ’İN KUPONU

132 SiVASSPOR-BAŞAKŞEHiR 2 2.10

139 MAN.CiTY-CRYSTAL PALACE H 0 3.60

174 ASTON ViLLA-MAN.UTD. iY 0 2.30

176 QPR-WEST BROMWiCH 1 2.10

179 WEST HAM-LEiCESTER 1 1.45

253 SASSUOLO-CESENA 1 1.35

280 REAL MADRiD-SAN LORENZO H 1 1.40

282 ALKMAAR-UTRECHT 1 1.45

283 ROMA-MiLAN 1 1.55

336 NEWCASTLE-SUNDERLAND 1 1.70

342 ATALANTA-PALERMO 2 2.60

344 SAMPDORiA-UDiNESE 1 1.65

345 TORiNO-GENOA 1 1.85

iDEAL 4.39

132 Sivasspor-Başakşehir 2 2.10
253 Sassuolo-Cesena 1 1.35
283 Roma-Milan 1 1.55

iDEAL 5.00

179 West Ham-Leicester 1 1.45
280 Real Madrid-San Lorenzo H 1 1.40
282 Alkmaar-Utrecht 1 1.45
336 Newcastle-Sunderland 1 1.70

iDEAL 7.93

342 Atalanta-Palermo 2 2.60
344 Sampdoria-Udinese 1 1.65
345 Torino-Genoa 1 1.85

CAZiP 17.38

138 Man.City-Crystal P. H 0 3.60
174 Aston Villa-Man.Utd. iY 0 2.30
176 QPR-West Brom. 1 2.10